Prices and scores as of market close on Mar 4, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| ESI | 12.36 | 10 |
| MFLX | 14.87 | 9 |
| VLTR | 14.41 | 8 |
| AAPL | 420.05 | 7 |
| APOL | 16.20 | 7 |
| DBD | 27.61 | 7 |
| FSLR | 24.70 | 6 |
| NFX | 22.49 | 6 |
| AMX | 20.74 | 6 |
| HUM | 66.85 | 6 |
Prices and scores as of market close on Mar 4, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| ESI | 12.36 | 10 |
| MFLX | 14.87 | 9 |
| VLTR | 14.41 | 8 |
| AAPL | 420.05 | 7 |
| APOL | 16.20 | 7 |
| DBD | 27.61 | 7 |
| FSLR | 24.70 | 6 |
| NFX | 22.49 | 6 |
| AMX | 20.74 | 6 |
| HUM | 66.85 | 6 |
Prices and scores as of market close on Mar 1, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| ESI | 13.56 | 10 |
| TDS | 22.44 | 10 |
| AMX | 20.83 | 8 |
| INT | 37.84 | 8 |
| LO | 38.20 | 8 |
| EHTH | 15.02 | 8 |
| MFLX | 15.17 | 8 |
| VLTR | 14.77 | 7 |
| APOL | 16.64 | 7 |
| NFX | 23.06 | 7 |
Prices and scores as of market close on Feb 28, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| TDS | 22.89 | 8 |
| MFLX | 15.28 | 8 |
| ESI | 13.78 | 8 |
| AMX | 20.89 | 8 |
| LO | 38.54 | 7 |
| VVUS | 10.71 | 7 |
| APOL | 16.87 | 6 |
| EHTH | 15.53 | 6 |
| JCP | 17.57 | 6 |
| FSLR | 25.84 | 6 |
Prices and scores as of market close on Feb 14, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| HSP | 30.05 | 7 |
| CHRW | 58.08 | 6 |
| LTD | 44.05 | 6 |
| AZN | 45.32 | 6 |
| KO | 36.84 | 6 |
| DRI | 45.52 | 6 |
| ANN | 27.64 | 5 |
| CTL | 32.27 | 5 |
| CCI | 66.66 | 5 |
| APOL | 18.68 | 5 |
Prices and scores as of market close on Oct 25, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| IHS | 85.52 | 10 |
| BMRC | 37.14 | 9 |
| APOL | 19.62 | 8 |
| BTH | 23.50 | 8 |
| ESI | 22.69 | 8 |
| DTG | 79.24 | 8 |
| NFX | 27.23 | 8 |
| DFT | 21.44 | 8 |
| SPR | 15.11 | 7 |
| MMM | 87.81 | 7 |
Prices and scores as of market close on Oct 19, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| APOL | 20.39 | 10 |
| VLTR | 17.82 | 9 |
| ANGO | 10.33 | 9 |
| DLTR | 39.15 | 9 |
| ESI | 26.06 | 9 |
| CMG | 243.00 | 8 |
| EXAC | 15.14 | 8 |
| DV | 21.55 | 8 |
| WCRX | 12.37 | 8 |
| PRSC | 10.71 | 8 |
Prices and scores as of market close on Oct 18, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| VLTR | 18.43 | 9 |
| APOL | 21.17 | 8 |
| ANGO | 10.52 | 7 |
| ESI | 27.28 | 7 |
| DLTR | 39.36 | 7 |
| NXTM | 12.28 | 7 |
| ORLY | 79.92 | 7 |
| NVEC | 53.04 | 6 |
| BAGL | 15.46 | 6 |
| EXAC | 15.52 | 6 |
Prices and scores as of market close on Oct 17, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| CASY | 49.30 | 9 |
| ORLY | 80.44 | 7 |
| APOL | 21.40 | 7 |
| VLTR | 19.22 | 6 |
| NXTM | 12.28 | 6 |
| ANGO | 10.74 | 6 |
| DLTR | 40.37 | 6 |
| WCRX | 12.83 | 6 |
| BOH | 43.73 | 6 |
| ESI | 27.76 | 5 |
Prices and scores as of market close on Aug 2, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| CSTR | 46.81 | 10 |
| STRA | 69.98 | 10 |
| ESI | 33.79 | 9 |
| HSII | 12.30 | 9 |
| ARO | 13.08 | 9 |
| IM | 14.46 | 9 |
| USLM | 42.31 | 8 |
| KFRC | 10.80 | 8 |
| APOL | 26.04 | 8 |
| SBUX | 43.16 | 7 |
Prices and scores as of market close on Jul 23, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| CME | 51.12 | 10 |
| PGC | 13.58 | 9 |
| TYPE | 12.56 | 9 |
| APOL | 28.92 | 8 |
| VRTU | 11.96 | 8 |
| TSN | 14.93 | 8 |
| CY | 10.58 | 8 |
| OSUR | 10.75 | 7 |
| PBI | 13.37 | 7 |
| NAFC | 18.98 | 7 |
