Prices and scores as of market close on Dec 14, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| VOLC | 23.22 | 10 |
| ETH | 24.06 | 9 |
| FCNCA | 156.48 | 9 |
| CATM | 22.36 | 8 |
| DKS | 45.13 | 8 |
| ROST | 53.20 | 8 |
| CKH | 82.11 | 7 |
| TEVA | 38.10 | 7 |
| PTRY | 11.41 | 7 |
| RGC | 13.45 | 7 |
Prices and scores as of market close on Dec 14, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| VOLC | 23.22 | 10 |
| ETH | 24.06 | 9 |
| FCNCA | 156.48 | 9 |
| CATM | 22.36 | 8 |
| DKS | 45.13 | 8 |
| ROST | 53.20 | 8 |
| CKH | 82.11 | 7 |
| TEVA | 38.10 | 7 |
| PTRY | 11.41 | 7 |
| RGC | 13.45 | 7 |
Prices and scores as of market close on Dec 13, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| VOLC | 23.39 | 9 |
| FCNCA | 157.13 | 8 |
| SCVL | 19.04 | 8 |
| DKS | 45.30 | 8 |
| PTRY | 11.57 | 7 |
| MTX | 37.81 | 7 |
| ETH | 26.36 | 7 |
| GLRE | 22.26 | 7 |
| CKH | 82.88 | 7 |
| ROST | 53.54 | 6 |
Prices and scores as of market close on Dec 12, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| MTX | 37.93 | 7 |
| PLCE | 45.35 | 6 |
| VOLC | 23.70 | 6 |
| DLTR | 38.65 | 6 |
| FCNCA | 157.88 | 5 |
| ETH | 26.51 | 5 |
| MJN | 66.04 | 5 |
| JOBS | 46.68 | 4 |
| RGC | 14.05 | 4 |
| VLGEA | 33.97 | 4 |
Prices and scores as of market close on Dec 10, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| NTES | 37.15 | 5 |
| DLTR | 39.44 | 5 |
| VOLC | 24.61 | 5 |
| ETH | 26.78 | 5 |
| PNFP | 18.30 | 5 |
| MJN | 66.47 | 4 |
| PLCE | 46.44 | 4 |
| KEYN | 13.18 | 4 |
| VFC | 148.65 | 4 |
| ANN | 31.72 | 4 |
Prices and scores as of market close on Dec 7, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| DRI | 46.66 | 8 |
| AUXL | 17.79 | 6 |
| BMRN | 46.96 | 6 |
| AAP | 71.62 | 6 |
| ALOG | 68.06 | 5 |
| ALXN | 91.50 | 5 |
| NTES | 39.00 | 5 |
| LINE | 37.58 | 5 |
| KBW | 14.94 | 5 |
| VOLC | 24.88 | 5 |
Prices and scores as of market close on Jul 10, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| FOSL | 66.08 | 9 |
| ABX | 35.63 | 7 |
| BMC | 39.64 | 7 |
| DGIT | 11.14 | 7 |
| FCN | 26.73 | 7 |
| MAKO | 14.01 | 7 |
| IAG | 10.75 | 7 |
| DISCK | 46.49 | 7 |
| NAV | 21.95 | 7 |
| LMNX | 19.33 | 7 |
Prices and scores as of market close on Jul 9, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| FOSL | 67.72 | 6 |
| ADM | 27.55 | 6 |
| BMC | 40.18 | 6 |
| MJN | 78.70 | 6 |
| TSN | 17.09 | 6 |
| PBI | 14.25 | 6 |
| WTW | 48.00 | 6 |
| ABM | 18.56 | 6 |
| DUK | 65.31 | 5 |
| LMNX | 19.99 | 5 |
Prices and scores as of market close on Jul 6, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| WLP | 59.91 | 8 |
| AET | 37.63 | 7 |
| CVH | 30.52 | 6 |
| FOSL | 68.51 | 6 |
| MAKO | 23.89 | 5 |
| PBI | 14.47 | 5 |
| BCS | 10.27 | 5 |
| ADM | 28.39 | 5 |
| BMC | 40.67 | 5 |
| TSN | 17.59 | 5 |
Prices and scores as of market close on Jul 3, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| AET | 38.15 | 5 |
| WLP | 61.28 | 5 |
| VFC | 131.32 | 3 |
| CVH | 31.08 | 3 |
| OSIR | 10.47 | 2 |
| EDU | 24.00 | 2 |
| UNH | 54.88 | 2 |
| OFLX | 11.29 | 2 |
| CRDN | 24.74 | 1 |
| CTRP | 16.32 | 1 |
Prices and scores as of market close on Jul 2, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| TTC | 36.76 | 7 |
| SHOO | 31.69 | 6 |
| ALEX | 25.30 | 5 |
| WLP | 62.26 | 5 |
| AET | 38.57 | 5 |
| VFC | 131.90 | 4 |
| HNT | 23.71 | 4 |
| AME | 33.51 | 3 |
| CVH | 31.12 | 3 |
| CE | 33.54 | 2 |
