Prices and scores as of market close on Nov 19, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| EXC | 29.19 | 10 |
| ETR | 62.55 | 10 |
| ABT | 62.92 | 8 |
| DMND | 13.34 | 8 |
| EML | 14.00 | 6 |
| NWFL | 29.50 | 6 |
| EW | 85.03 | 6 |
| AIZ | 34.61 | 6 |
| MSTR | 87.12 | 6 |
| WMT | 69.02 | 6 |
Prices and scores as of market close on Nov 19, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| EXC | 29.19 | 10 |
| ETR | 62.55 | 10 |
| ABT | 62.92 | 8 |
| DMND | 13.34 | 8 |
| EML | 14.00 | 6 |
| NWFL | 29.50 | 6 |
| EW | 85.03 | 6 |
| AIZ | 34.61 | 6 |
| MSTR | 87.12 | 6 |
| WMT | 69.02 | 6 |
Prices and scores as of market close on Nov 9, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| ESI | 17.49 | 10 |
| NWN | 42.77 | 10 |
| AN | 40.87 | 10 |
| IPAR | 17.20 | 10 |
| XEL | 26.50 | 9 |
| ETR | 64.90 | 9 |
| PNW | 49.36 | 8 |
| CPLA | 28.66 | 8 |
| EML | 13.73 | 8 |
| NJR | 41.21 | 8 |
Prices and scores as of market close on Nov 8, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| PWE | 10.47 | 10 |
| NWN | 42.94 | 10 |
| CIG | 11.00 | 10 |
| EML | 13.57 | 10 |
| ETR | 65.00 | 9 |
| AN | 41.06 | 9 |
| CVC | 14.67 | 9 |
| IPAR | 17.50 | 9 |
| DLTR | 38.13 | 8 |
| HBCP | 16.84 | 8 |
Prices and scores as of market close on Nov 7, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| EXC | 31.44 | 10 |
| SO | 42.80 | 10 |
| BTH | 17.54 | 10 |
| ETR | 65.26 | 10 |
| NWN | 43.40 | 9 |
| PWE | 10.68 | 9 |
| ED | 56.26 | 9 |
| TLM | 10.65 | 8 |
| CVC | 14.98 | 8 |
| EML | 14.94 | 8 |
Prices and scores as of market close on Aug 21, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| NXTM | 12.53 | 7 |
| TEG | 56.29 | 7 |
| GPN | 39.88 | 6 |
| HCSG | 20.98 | 5 |
| NI | 24.34 | 5 |
| VZ | 42.89 | 5 |
| EML | 17.29 | 4 |
| ETR | 69.04 | 4 |
| MJN | 70.93 | 4 |
| SO | 45.82 | 4 |
Prices and scores as of market close on Jun 29, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| SHOO | 31.75 | 7 |
| NKE | 87.78 | 5 |
| EML | 16.15 | 5 |
| AET | 38.77 | 5 |
| WLP | 63.79 | 4 |
| DECK | 44.01 | 3 |
| HCCI | 16.35 | 3 |
| VFC | 133.45 | 3 |
| CVH | 31.79 | 3 |
| VHI | 12.49 | 2 |
Prices and scores as of market close on Jun 28, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| EML | 15.53 | 10 |
| SAFM | 45.31 | 8 |
| VCLK | 14.10 | 8 |
| VLTR | 22.93 | 7 |
| VRTU | 12.47 | 7 |
| SHOO | 32.21 | 6 |
| ABX | 36.23 | 6 |
| DECK | 43.25 | 6 |
| CFX | 26.49 | 6 |
| HGSI | 13.06 | 6 |
Prices and scores as of market close on Jun 27, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| DLTR | 53.48 | 8 |
| EML | 16.43 | 8 |
| SAFM | 46.34 | 8 |
| PSSI | 19.83 | 8 |
| WTW | 49.54 | 8 |
| QSII | 24.72 | 7 |
| ITT | 17.14 | 7 |
| HAS | 32.27 | 7 |
| FPO | 11.21 | 6 |
| MSM | 62.42 | 6 |
Prices and scores as of market close on Jun 26, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| EML | 16.48 | 9 |
| ADM | 28.63 | 8 |
| FCN | 27.59 | 8 |
| BGC | 23.92 | 8 |
| APAGF | 17.91 | 7 |
| NIHD | 10.11 | 7 |
| ITUB | 13.10 | 7 |
| KNX | 15.48 | 7 |
| COHR | 39.76 | 7 |
| TNC | 37.82 | 7 |
Prices and scores as of market close on May 23, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| ABV | 36.98 | 10 |
| AIR | 12.87 | 9 |
| LNCR | 22.53 | 9 |
| CNSL | 14.34 | 9 |
| EML | 16.68 | 8 |
| HI | 18.54 | 8 |
| ATNI | 32.10 | 8 |
| GEF | 44.89 | 8 |
| ISCA | 23.60 | 7 |
| ATRO | 25.87 | 7 |
