Prices and scores as of market close on Jul 31, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| CRR | 64.18 | 10 |
| CSTR | 47.49 | 10 |
| AZZ | 30.71 | 9 |
| APEI | 25.11 | 7 |
| CLR | 63.99 | 7 |
| IVC | 14.09 | 7 |
| QCOR | 36.87 | 7 |
| MBVT | 26.44 | 6 |
| USLM | 45.59 | 6 |
| SBUX | 45.28 | 6 |
Prices and scores as of market close on Jul 31, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| CRR | 64.18 | 10 |
| CSTR | 47.49 | 10 |
| AZZ | 30.71 | 9 |
| APEI | 25.11 | 7 |
| CLR | 63.99 | 7 |
| IVC | 14.09 | 7 |
| QCOR | 36.87 | 7 |
| MBVT | 26.44 | 6 |
| USLM | 45.59 | 6 |
| SBUX | 45.28 | 6 |
Prices and scores as of market close on Jul 30, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| CSTR | 48.22 | 8 |
| CLI | 26.75 | 7 |
| TIS | 17.26 | 7 |
| DV | 19.04 | 6 |
| CPLA | 26.02 | 6 |
| CTRP | 13.45 | 5 |
| DOW | 28.84 | 4 |
| MCK | 90.65 | 4 |
| CRR | 65.53 | 4 |
| ORLY | 86.05 | 4 |
Prices and scores as of market close on Jul 27, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| PBI | 13.03 | 10 |
| WOOF | 18.09 | 7 |
| CRR | 67.42 | 7 |
| CRRC | 11.28 | 7 |
| CLI | 26.89 | 6 |
| DV | 19.79 | 6 |
| WRE | 26.24 | 6 |
| IGT | 11.35 | 5 |
| VHC | 22.67 | 5 |
| CSTR | 51.16 | 5 |
Prices and scores as of market close on Jul 26, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| RAVN | 32.01 | 10 |
| DV | 19.94 | 10 |
| PBI | 13.06 | 10 |
| APEI | 25.75 | 8 |
| TRC | 25.95 | 8 |
| IGT | 11.14 | 8 |
| WLP | 53.39 | 8 |
| BBY | 17.23 | 8 |
| UTI | 11.35 | 7 |
| LOPE | 17.34 | 7 |
Prices and scores as of market close on Jul 25, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| TSN | 14.68 | 10 |
| CY | 10.26 | 9 |
| PBI | 13.18 | 9 |
| IGT | 11.76 | 9 |
| SNE | 11.26 | 8 |
| TRC | 26.00 | 8 |
| X | 17.93 | 8 |
| TTM | 18.94 | 8 |
| TPC | 10.54 | 7 |
| DMND | 16.25 | 7 |
Prices and scores as of market close on Jul 24, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| SMCI | 12.14 | 10 |
| PGC | 13.24 | 10 |
| DV | 20.80 | 9 |
| TSN | 14.79 | 9 |
| CY | 10.39 | 8 |
| NRIM | 19.62 | 8 |
| SNE | 11.65 | 8 |
| SCSC | 26.97 | 8 |
| NAFC | 18.92 | 7 |
| WBMD | 14.65 | 7 |
Prices and scores as of market close on May 21, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| MS | 13.19 | 10 |
| MINI | 13.68 | 10 |
| AVP | 16.77 | 9 |
| GEOY | 19.06 | 9 |
| JPM | 32.51 | 9 |
| ABV | 37.57 | 9 |
| HI | 18.76 | 8 |
| TDS | 20.05 | 8 |
| NYB | 12.45 | 8 |
| KDN | 22.79 | 8 |
Want access to Real-Time Trend Exhaustion Scores?
Last updated after-the-close on Dec 16, 2011:
Top 10 Buys ![]() | |||
| Rank | Stock | Price | TE Score |
| 1 | ROVI | 23.83 | 8 |
| 2 | HMIN | 25.75 | 8 |
| 3 | WCRX | 14.02 | 8 |
| 4 | SHLD | 46.16 | 7 |
| 5 | JNPR | 18.35 | 7 |
| 6 | SFLY | 23.22 | 7 |
| 7 | AU | 41.14 | 7 |
| 8 | LPS | 14.30 | 7 |
| 9 | NWLI | 131.00 | 7 |
| 10 | LRCX | 35.92 | 7 |
Last updated after-the-close on Dec 2, 2011:
Top 10 Buys ![]() | |||
| Rank | Stock | Price | TE Score |
| 1 | BVN | 37.00 | 5 |
| 2 | WPI | 62.86 | 5 |
| 3 | HSP | 27.64 | 4 |
| 4 | RIG | 42.76 | 4 |
| 5 | FORR | 30.90 | 4 |
| 6 | GEOY | 18.93 | 4 |
| 7 | DRIV | 15.43 | 4 |
| 8 | HBI | 23.20 | 4 |
| 9 | ILMN | 27.78 | 3 |
| 10 | ENH | 35.07 | 3 |
Trades executed in the Trend Exhaustion Stock-Only Dollar-Neutral Account.
