Prices and scores as of market close on Nov 23, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| EXC | 28.57 | 10 |
| ETR | 62.04 | 10 |
| AEE | 28.55 | 9 |
| SO | 42.03 | 8 |
| SCG | 45.13 | 8 |
| BSTC | 13.04 | 8 |
| BTH | 15.35 | 5 |
| NTES | 43.15 | 4 |
| CPLA | 27.42 | 3 |
| DWA | 18.05 | 3 |
Prices and scores as of market close on Nov 23, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| EXC | 28.57 | 10 |
| ETR | 62.04 | 10 |
| AEE | 28.55 | 9 |
| SO | 42.03 | 8 |
| SCG | 45.13 | 8 |
| BSTC | 13.04 | 8 |
| BTH | 15.35 | 5 |
| NTES | 43.15 | 4 |
| CPLA | 27.42 | 3 |
| DWA | 18.05 | 3 |
Prices and scores as of market close on Jul 3, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| AET | 38.15 | 5 |
| WLP | 61.28 | 5 |
| VFC | 131.32 | 3 |
| CVH | 31.08 | 3 |
| OSIR | 10.47 | 2 |
| EDU | 24.00 | 2 |
| UNH | 54.88 | 2 |
| OFLX | 11.29 | 2 |
| CRDN | 24.74 | 1 |
| CTRP | 16.32 | 1 |
Prices and scores as of market close on Jul 2, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| TTC | 36.76 | 7 |
| SHOO | 31.69 | 6 |
| ALEX | 25.30 | 5 |
| WLP | 62.26 | 5 |
| AET | 38.57 | 5 |
| VFC | 131.90 | 4 |
| HNT | 23.71 | 4 |
| AME | 33.51 | 3 |
| CVH | 31.12 | 3 |
| CE | 33.54 | 2 |
Prices and scores as of market close on Jun 20, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| PG | 60.39 | 5 |
| PRA | 85.03 | 4 |
| MKTX | 28.12 | 4 |
| NILE | 29.70 | 4 |
| DECK | 47.11 | 4 |
| MDRX | 10.63 | 4 |
| CWEI | 49.88 | 4 |
| ETH | 19.66 | 3 |
| AAP | 69.03 | 3 |
| WAG | 29.21 | 3 |
Prices and scores as of market close on Jun 19, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| CHKP | 48.64 | 6 |
| AUBN | 22.19 | 5 |
| ABCO | 50.41 | 4 |
| SLE | 18.61 | 4 |
| MINI | 13.53 | 3 |
| JCP | 22.25 | 3 |
| MKTX | 28.37 | 3 |
| BKS | 14.63 | 3 |
| CWEI | 50.44 | 2 |
| KEYN | 14.25 | 2 |
Prices and scores as of market close on Jun 18, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| APAGF | 18.81 | 8 |
| BTH | 36.37 | 7 |
| CHKP | 49.16 | 5 |
| DORM | 22.28 | 5 |
| SPW | 64.70 | 5 |
| ROVI | 20.80 | 5 |
| WWW | 37.42 | 4 |
| SLE | 18.63 | 4 |
| IFSIA | 11.22 | 4 |
| GEF | 41.30 | 4 |
Prices and scores as of market close on Jun 15, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| FCN | 28.42 | 8 |
| APAGF | 19.11 | 8 |
| CPRT | 23.30 | 7 |
| GMCR | 19.82 | 7 |
| PAY | 30.46 | 6 |
| KMT | 31.57 | 6 |
| STJ | 35.55 | 6 |
| TTWO | 10.00 | 6 |
| PSMT | 62.00 | 5 |
| AUBN | 22.75 | 5 |
Prices and scores as of market close on Jun 14, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| PAY | 30.35 | 9 |
| DECK | 47.99 | 8 |
| DRIV | 13.89 | 8 |
| FCN | 28.45 | 8 |
| CPRT | 23.46 | 8 |
| SHLM | 17.97 | 7 |
| PRX | 32.61 | 7 |
| GEF | 41.60 | 7 |
| ENDP | 29.03 | 6 |
| FLIR | 19.95 | 6 |
Prices and scores as of market close on Jun 13, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| ALC | 12.64 | 9 |
| VCLK | 15.71 | 9 |
| BBG | 15.65 | 8 |
| AVP | 15.60 | 8 |
| DECK | 48.96 | 7 |
| PRX | 32.89 | 7 |
| WTW | 53.71 | 7 |
| CPRT | 23.82 | 7 |
| MELI | 66.73 | 7 |
| SM | 45.73 | 7 |
Prices and scores as of market close on May 29, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| AIR | 12.69 | 7 |
| PAY | 35.64 | 7 |
| ESIO | 11.70 | 6 |
| ATRI | 199.62 | 6 |
| WDC | 33.17 | 6 |
| LMIA | 16.24 | 6 |
| NRCI | 42.93 | 6 |
| SCMR | 13.74 | 5 |
| ABMD | 20.80 | 5 |
| SNCR | 17.93 | 5 |
