Prices and scores as of market close on Nov 5, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| ESI | 19.39 | 10 |
| EXC | 32.01 | 10 |
| CWEI | 40.88 | 9 |
| LG | 40.29 | 8 |
| ROCM | 10.06 | 8 |
| WCRX | 11.24 | 8 |
| DLR | 59.28 | 8 |
| SHEN | 13.43 | 8 |
| IPXL | 20.11 | 7 |
| SO | 44.62 | 7 |
Prices and scores as of market close on Nov 5, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| ESI | 19.39 | 10 |
| EXC | 32.01 | 10 |
| CWEI | 40.88 | 9 |
| LG | 40.29 | 8 |
| ROCM | 10.06 | 8 |
| WCRX | 11.24 | 8 |
| DLR | 59.28 | 8 |
| SHEN | 13.43 | 8 |
| IPXL | 20.11 | 7 |
| SO | 44.62 | 7 |
Prices and scores as of market close on Nov 2, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| ESI | 20.20 | 10 |
| GLW | 11.70 | 8 |
| EXC | 32.77 | 8 |
| CWEI | 41.20 | 8 |
| LG | 40.64 | 8 |
| BTH | 19.97 | 8 |
| CSGS | 19.64 | 7 |
| WU | 11.95 | 7 |
| SHEN | 13.87 | 7 |
| ZUMZ | 20.57 | 7 |
Prices and scores as of market close on Jul 30, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| CSTR | 48.22 | 8 |
| CLI | 26.75 | 7 |
| TIS | 17.26 | 7 |
| DV | 19.04 | 6 |
| CPLA | 26.02 | 6 |
| CTRP | 13.45 | 5 |
| DOW | 28.84 | 4 |
| MCK | 90.65 | 4 |
| CRR | 65.53 | 4 |
| ORLY | 86.05 | 4 |
Want access to Real-Time Trend Exhaustion Scores?
Last updated after-the-close on Jan 3, 2012:
Top 10 Buys ![]() | |||
| Rank | Stock | Price | TE Score |
| 1 | CNS | 30.30 | 9 |
| 2 | SHLD | 31.43 | 9 |
| 3 | FOSL | 79.27 | 8 |
| 4 | OPEN | 39.01 | 7 |
| 5 | WTW | 53.87 | 7 |
| 6 | AFSI | 22.28 | 7 |
| 7 | MTN | 39.97 | 7 |
| 8 | DWA | 16.52 | 7 |
| 9 | RDEA | 16.47 | 7 |
| 10 | EQT | 54.52 | 6 |
Trades executed in the Trend Exhaustion Stock-Only Dollar-Neutral Account.
Want access to Real-Time Trend Exhaustion Scores?
Last updated after-the-close on Dec 30, 2011:
Top 10 Buys ![]() | |||
| Rank | Stock | Price | TE Score |
| 1 | SHLD | 31.78 | 9 |
| 2 | IFSIA | 11.54 | 9 |
| 3 | CSC | 23.70 | 8 |
| 4 | AMZN | 173.10 | 7 |
| 5 | ARBA | 28.08 | 7 |
| 6 | CHKE | 11.67 | 7 |
| 7 | WAC | 20.51 | 7 |
| 8 | RIG | 38.39 | 7 |
| 9 | FOSL | 79.36 | 7 |
| 10 | LM | 24.05 | 7 |
Want access to Real-Time Trend Exhaustion Scores?
Last updated after-the-close on Dec 27, 2011:
Top 10 Buys ![]() | |||
| Rank | Stock | Price | TE Score |
| 1 | NEOG | 30.92 | 7 |
| 2 | AM | 12.59 | 7 |
| 3 | RDEA | 16.92 | 6 |
| 4 | AEM | 36.13 | 6 |
| 5 | HAS | 32.14 | 6 |
| 6 | WNI | 10.92 | 5 |
| 7 | AMZN | 176.27 | 5 |
| 8 | ORCL | 25.63 | 5 |
| 9 | VECO | 21.31 | 5 |
| 10 | SFLY | 23.43 | 5 |
Want access to Real-Time Trend Exhaustion Scores?
Last updated after-the-close on Dec 23, 2011:
Top 10 Buys ![]() | |||
| Rank | Stock | Price | TE Score |
| 1 | NEOG | 30.95 | 8 |
| 2 | PHH | 10.52 | 7 |
| 3 | LRN | 17.52 | 7 |
| 4 | MASI | 18.25 | 6 |
| 5 | CRM | 98.02 | 6 |
| 6 | MJN | 65.29 | 6 |
| 7 | AM | 12.98 | 6 |
| 8 | RDEA | 17.51 | 5 |
| 9 | SWI | 28.68 | 5 |
| 10 | AEM | 36.74 | 5 |
Trades executed in the Trend Exhaustion Stock-Only Dollar-Neutral Account.
Want access to Real-Time Trend Exhaustion Scores?
Last updated after-the-close on Dec 22, 2011:
Top 10 Buys ![]() | |||
| Rank | Stock | Price | TE Score |
| 1 | HAS | 32.16 | 7 |
| 2 | ORCL | 25.69 | 6 |
| 3 | VFC | 126.64 | 5 |
| 4 | RL | 135.97 | 5 |
| 5 | PHH | 11.11 | 5 |
| 6 | PRGS | 19.36 | 5 |
| 7 | NEOG | 30.99 | 5 |
| 8 | UA | 70.59 | 5 |
| 9 | EMR | 45.18 | 5 |
| 10 | WNI | 11.17 | 5 |
