Prices and scores as of market close on Mar 8, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| LQDT | 32.01 | 6 |
| CPRT | 31.85 | 5 |
| MCY | 36.74 | 3 |
| APEI | 30.10 | 3 |
| GLNG | 35.30 | 3 |
| AAWW | 43.53 | 3 |
| HURC | 26.79 | 3 |
| TLT | 114.75 | 3 |
| AVB | 124.08 | 3 |
| ASML | 69.73 | 2 |
Prices and scores as of market close on Mar 8, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| LQDT | 32.01 | 6 |
| CPRT | 31.85 | 5 |
| MCY | 36.74 | 3 |
| APEI | 30.10 | 3 |
| GLNG | 35.30 | 3 |
| AAWW | 43.53 | 3 |
| HURC | 26.79 | 3 |
| TLT | 114.75 | 3 |
| AVB | 124.08 | 3 |
| ASML | 69.73 | 2 |
Prices and scores as of market close on Jan 3, 2013:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| EMC | 24.37 | 3 |
| MOH | 25.73 | 3 |
| UNG | 17.94 | 2 |
| KSS | 42.35 | 2 |
| TLT | 117.94 | 2 |
| MYGN | 26.40 | 2 |
| HUM | 66.25 | 2 |
| FDO | 55.74 | 2 |
| MSTR | 92.45 | 2 |
| AU | 30.39 | 2 |
Prices and scores as of market close on Nov 13, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| JCP | 17.40 | 10 |
| EXC | 29.94 | 10 |
| ESI | 16.66 | 9 |
| AVA | 23.57 | 8 |
| NJR | 40.62 | 8 |
| PICO | 18.83 | 8 |
| CNSL | 14.34 | 8 |
| RKT | 62.44 | 7 |
| CWEI | 36.91 | 7 |
| BMTC | 20.45 | 7 |
Prices and scores as of market close on Nov 12, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| NWN | 42.39 | 10 |
| XEL | 26.11 | 10 |
| ETR | 64.20 | 10 |
| AN | 40.56 | 10 |
| EXC | 30.77 | 10 |
| PNW | 49.28 | 9 |
| JCP | 17.97 | 9 |
| GXP | 19.93 | 9 |
| XLU | 34.38 | 8 |
| LG | 38.82 | 8 |
Prices and scores as of market close on Nov 9, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| ESI | 17.49 | 10 |
| NWN | 42.77 | 10 |
| AN | 40.87 | 10 |
| IPAR | 17.20 | 10 |
| XEL | 26.50 | 9 |
| ETR | 64.90 | 9 |
| PNW | 49.36 | 8 |
| CPLA | 28.66 | 8 |
| EML | 13.73 | 8 |
| NJR | 41.21 | 8 |
Prices and scores as of market close on Sep 14, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| HMSY | 32.52 | 3 |
| CHD | 53.36 | 3 |
| ENR | 68.29 | 2 |
| TLT | 118.30 | 2 |
| DCO | 14.41 | 2 |
| LO | 115.22 | 2 |
| AWK | 35.86 | 2 |
| JCS | 10.70 | 2 |
| MCS | 12.09 | 2 |
| ORLY | 80.37 | 2 |
Prices and scores as of market close on Jul 25, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| TSN | 14.68 | 10 |
| CY | 10.26 | 9 |
| PBI | 13.18 | 9 |
| IGT | 11.76 | 9 |
| SNE | 11.26 | 8 |
| TRC | 26.00 | 8 |
| X | 17.93 | 8 |
| TTM | 18.94 | 8 |
| TPC | 10.54 | 7 |
| DMND | 16.25 | 7 |
Prices and scores as of market close on May 21, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| MS | 13.19 | 10 |
| MINI | 13.68 | 10 |
| AVP | 16.77 | 9 |
| GEOY | 19.06 | 9 |
| JPM | 32.51 | 9 |
| ABV | 37.57 | 9 |
| HI | 18.76 | 8 |
| TDS | 20.05 | 8 |
| NYB | 12.45 | 8 |
| KDN | 22.79 | 8 |
Prices and scores as of market close on May 18, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| AIR | 13.22 | 10 |
| NUE | 34.39 | 10 |
| CLF | 48.69 | 10 |
| OMG | 18.05 | 9 |
| KMT | 34.84 | 9 |
| EV | 23.31 | 9 |
| PWE | 13.75 | 8 |
| UNM | 19.90 | 8 |
| FXI | 33.00 | 8 |
| CHKE | 11.06 | 8 |
Prices and scores as of market close on May 17, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| AIR | 13.48 | 10 |
| EML | 18.81 | 10 |
| SFY | 19.15 | 10 |
| BLKB | 25.49 | 9 |
| OMG | 18.52 | 9 |
| KMT | 34.86 | 9 |
| PWE | 13.76 | 9 |
| CLF | 49.83 | 8 |
| EV | 23.79 | 8 |
| FXI | 33.19 | 8 |
