Prices and scores as of market close on Aug 16, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| PICO | 22.36 | 5 |
| SO | 46.07 | 5 |
| BKS | 12.38 | 5 |
| UNG | 18.58 | 5 |
| NWFL | 26.77 | 5 |
| NUS | 40.82 | 5 |
| TEG | 57.01 | 4 |
| WEC | 38.54 | 4 |
| USLM | 41.96 | 4 |
| TECH | 67.00 | 4 |
Prices and scores as of market close on Aug 16, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| PICO | 22.36 | 5 |
| SO | 46.07 | 5 |
| BKS | 12.38 | 5 |
| UNG | 18.58 | 5 |
| NWFL | 26.77 | 5 |
| NUS | 40.82 | 5 |
| TEG | 57.01 | 4 |
| WEC | 38.54 | 4 |
| USLM | 41.96 | 4 |
| TECH | 67.00 | 4 |
Prices and scores as of market close on Aug 2, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| CSTR | 46.81 | 10 |
| STRA | 69.98 | 10 |
| ESI | 33.79 | 9 |
| HSII | 12.30 | 9 |
| ARO | 13.08 | 9 |
| IM | 14.46 | 9 |
| USLM | 42.31 | 8 |
| KFRC | 10.80 | 8 |
| APOL | 26.04 | 8 |
| SBUX | 43.16 | 7 |
Prices and scores as of market close on Aug 1, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| HSII | 12.74 | 10 |
| IM | 14.73 | 10 |
| ESI | 35.78 | 9 |
| KFRC | 10.87 | 9 |
| APEI | 25.09 | 8 |
| CTCT | 16.00 | 8 |
| USLM | 44.26 | 8 |
| QCOR | 34.92 | 7 |
| IVC | 14.02 | 7 |
| SBUX | 43.78 | 7 |
Prices and scores as of market close on Jul 31, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| CRR | 64.18 | 10 |
| CSTR | 47.49 | 10 |
| AZZ | 30.71 | 9 |
| APEI | 25.11 | 7 |
| CLR | 63.99 | 7 |
| IVC | 14.09 | 7 |
| QCOR | 36.87 | 7 |
| MBVT | 26.44 | 6 |
| USLM | 45.59 | 6 |
| SBUX | 45.28 | 6 |
Prices and scores as of market close on May 25, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| AIR | 12.48 | 10 |
| CTO | 26.99 | 9 |
| FMC | 51.39 | 9 |
| USLM | 43.03 | 9 |
| ISRL | 78.05 | 7 |
| JBT | 14.09 | 7 |
| VOXX | 10.63 | 7 |
| PWRD | 11.18 | 6 |
| JNJ | 62.51 | 6 |
| ESIO | 11.94 | 6 |
Prices and scores as of market close on May 24, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| AIR | 12.77 | 10 |
| ISCA | 23.40 | 8 |
| VIV | 24.33 | 7 |
| SNCR | 17.90 | 7 |
| DHIL | 67.49 | 7 |
| USLM | 43.68 | 7 |
| HGSI | 13.62 | 7 |
| CTO | 27.27 | 7 |
| NAFC | 20.03 | 7 |
| ISRL | 79.00 | 6 |
Prices and scores as of market close on May 3, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| USLM | 46.15 | 10 |
| QDEL | 15.61 | 9 |
| SWY | 19.88 | 9 |
| SNE | 15.52 | 8 |
| HLF | 46.20 | 8 |
| NUS | 45.01 | 7 |
| NAFC | 24.19 | 7 |
| APAGF | 34.71 | 7 |
| MGLN | 43.38 | 7 |
| CTCT | 22.40 | 7 |
Prices and scores as of market close on May 2, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| USLM | 46.28 | 9 |
| QDEL | 15.92 | 8 |
| SWY | 20.00 | 8 |
| SNE | 15.73 | 8 |
| MORN | 56.77 | 8 |
| AIR | 15.20 | 8 |
| SCHL | 29.48 | 7 |
| COP | 54.59 | 7 |
| NIHD | 13.01 | 7 |
| DMND | 20.45 | 7 |
Prices and scores as of market close on Apr 30, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| SCVL | 19.44 | 7 |
| USLM | 47.97 | 6 |
| SWY | 20.33 | 6 |
| NFLX | 80.14 | 6 |
| MORN | 57.72 | 6 |
| DECK | 51.01 | 6 |
| SNE | 16.21 | 5 |
| QDEL | 16.52 | 5 |
| AGP | 61.76 | 5 |
| GG | 38.26 | 5 |
Prices and scores as of market close on Apr 27, 2012:
Top 10 Buys ![]() | ||
| Stock | Price | TE Score |
| NIHD | 14.06 | 9 |
| USLM | 50.11 | 6 |
| EXPD | 39.90 | 5 |
| AIR | 15.51 | 5 |
| DECK | 51.83 | 4 |
| SCHL | 30.97 | 4 |
| QDEL | 16.79 | 4 |
| STBA | 19.36 | 4 |
| HMIN | 23.55 | 4 |
| SNE | 16.32 | 4 |
