ATTENTION: Scores displayed below are end-of-day only. Please login or GO PRO with a FREE 1-month trial for instant access to up-to-the-minute rankings and screening!
Top 10 Buys ![]() | ||||
| Stock | Price | Market Cap | Avg. Volume | TE Score |
| DDR | 25.07 | 6.05B | 71,348 | 10 |
| DBP | 44.84 | 302.11M | 43,000 | 8 |
| FXA | 97.32 | 569.21M | 261,920 | 8 |
| DGL | 45.97 | 228.49M | 58,814 | 8 |
| UBG | 35.64 | 16.47M | 13,538 | 8 |
| UGL | 54.50 | 316.48M | 243,652 | 8 |
| JJP | 69.50 | 38.50M | 2,690 | 8 |
| UGLD | 20.49 | 34.12M | 188,167 | 7 |
| GLD | 131.07 | 62.73B | 13,287,443 | 7 |
| DGP | 33.16 | 408.40M | 309,657 | 7 |
Top 10 Sells ![]() | ||||
| Stock | Price | Market Cap | Avg. Volume | TE Score |
| APC | 90.03 | 45.15B | 3,193,219 | -10 |
| VRTS | 247.12 | 1.93B | 45,605 | -10 |
| LM | 36.13 | 4.66B | 1,413,914 | -10 |
| AVK | 18.74 | 88,565 | -10 | |
| DORM | 45.31 | 1.65B | 223,843 | -9 |
| WDR | 47.46 | 4.08B | 852,376 | -9 |
| DRC | 64.76 | 4.93B | 721,200 | -9 |
| BRLI | 30.04 | 832.83M | 324,214 | -9 |
| DGLD | 70.16 | 5.21M | 119,638 | -9 |
| NNN | 41.89 | 4.96B | 1,182,272 | -8 |




Top 10 Buys
Top 10 Sells