ATTENTION: Scores displayed below are end-of-day only. Please login or GO PRO with a FREE 1-month trial for instant access to up-to-the-minute rankings and screening!
Top 10 Buys ![]() | ||||
| Stock | Price | Market Cap | Avg. Volume | TE Score |
| MPR | 13.50 | 198.40M | 157,519 | 10 |
| UNXL | 22.35 | 268.74M | 1,414,629 | 9 |
| RNR | 85.23 | 3.79B | 543,633 | 8 |
| CHKR | 14.38 | 672.27M | 235,779 | 8 |
| HR | 27.69 | 2.50B | 830,712 | 8 |
| VR | 35.62 | 3.72B | 1,213,767 | 8 |
| FPO | 14.43 | 739.78M | 434,459 | 7 |
| JJS | 47.66 | 14.64M | 519 | 7 |
| AGX | 15.89 | 222.05M | 60,976 | 7 |
| TIP | 118.10 | 20.70B | 1,008,890 | 7 |
Top 10 Sells ![]() | ||||
| Stock | Price | Market Cap | Avg. Volume | TE Score |
| KND | 13.88 | 750.03M | 389,519 | -10 |
| ALKS | 33.00 | 4.39B | 1,313,071 | -10 |
| USPH | 28.19 | 340.20M | 45,383 | -9 |
| SWM | 46.39 | 1.46B | 187,333 | -9 |
| COHU | 11.28 | 278.76M | 46,024 | -9 |
| XTEX | 21.52 | 1.71B | 423,192 | -8 |
| TBI | 23.25 | 910.52M | 366,876 | -8 |
| BPL | 69.57 | 7.35B | 451,755 | -8 |
| SMRT | 12.35 | 541.19M | 179,848 | -8 |
| BOLT | 17.00 | 144.99M | 13,252 | -8 |




Top 10 Buys
Top 10 Sells