ATTENTION: Scores displayed below are end-of-day only. Please login or GO PRO with a FREE 1-month trial for instant access to up-to-the-minute rankings and screening!
Top 10 Buys ![]() | ||||
| Stock | Price | Market Cap | Avg. Volume | TE Score |
| DDR | 25.05 | 6.04B | 74,448 | 10 |
| HDGE | 15.74 | 230.52M | 359,029 | 5 |
| CPB | 45.78 | 14.38B | 1,706,086 | 5 |
| AU | 17.10 | 6.62B | 3,355,610 | 5 |
| TIP | 118.89 | 20.70B | 884,650 | 5 |
| SH | 28.65 | 1.75B | 2,452,795 | 5 |
| THOR | 31.49 | 1.81B | 1,004,838 | 5 |
| SDS | 38.42 | 2.01B | 9,556,329 | 4 |
| RPRX | 15.74 | 293.40M | 394,405 | 4 |
| TZA | 30.61 | 852.86M | 14,010,286 | 4 |
Top 10 Sells ![]() | ||||
| Stock | Price | Market Cap | Avg. Volume | TE Score |
| DORM | 45.72 | 1.66B | 230,824 | -10 |
| MAA | 74.41 | 3.18B | 313,729 | -10 |
| BRLI | 30.28 | 839.48M | 322,329 | -10 |
| DRC | 65.31 | 4.97B | 739,400 | -10 |
| STNR | 52.23 | 765.01M | 36,952 | -10 |
| ESS | 168.98 | 6.42B | 265,524 | -9 |
| MOLX | 30.44 | 5.41B | 797,319 | -9 |
| FCN | 38.17 | 1.50B | 231,624 | -9 |
| MSFT | 35.08 | 292.96B | 60,310,994 | -9 |
| CW | 36.49 | 1.71B | 148,571 | -9 |




Top 10 Buys
Top 10 Sells