ATTENTION: Scores displayed below are end-of-day only. Please login or GO PRO with a FREE 1-month trial for instant access to up-to-the-minute rankings and screening!
Top 10 Buys ![]() | ||||
| Stock | Price | Market Cap | Avg. Volume | TE Score |
| MPR | 13.51 | 198.54M | 166,048 | 10 |
| FXA | 97.09 | 569.21M | 292,094 | 7 |
| SSI | 23.23 | 759.92M | 661,133 | 7 |
| LMIA | 18.30 | 230.74M | 66,681 | 7 |
| TIP | 118.07 | 20.70B | 951,420 | 7 |
| RNR | 85.66 | 3.81B | 555,881 | 7 |
| RAX | 37.56 | 5.19B | 3,143,910 | 7 |
| IDXX | 83.37 | 4.51B | 483,676 | 7 |
| VR | 35.79 | 3.73B | 1,226,681 | 7 |
| CHKR | 14.54 | 679.75M | 233,729 | 6 |
Top 10 Sells ![]() | ||||
| Stock | Price | Market Cap | Avg. Volume | TE Score |
| MMLP | 46.20 | 1.23B | 133,906 | -10 |
| WBSN | 24.94 | 914.00M | 1,042,862 | -10 |
| BRLI | 31.07 | 861.38M | 369,367 | -10 |
| AAON | 33.22 | 813.56M | 56,448 | -9 |
| CPF | 18.38 | 770.82M | 116,200 | -9 |
| CBST | 56.11 | 3.66B | 1,075,857 | -9 |
| ETN | 68.88 | 32.59B | 3,403,341 | -9 |
| FFIN | 55.80 | 1.74B | 70,557 | -8 |
| REX | 24.55 | 200.11M | 26,790 | -8 |
| USPH | 27.94 | 337.18M | 41,739 | -8 |




Top 10 Buys
Top 10 Sells